<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tryin’ to Reason With Hurricane Season</title>
	<atom:link href="http://www.jaxobserver.com/2009/06/03/tryin%e2%80%99-to-reason-with-hurricane%c2%a0season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaxobserver.com/2009/06/03/tryin%e2%80%99-to-reason-with-hurricane%c2%a0season/</link>
	<description>Your Independent Alternative!</description>
	<lastBuildDate>Sat, 13 Aug 2011 16:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Katie Fehlinger</title>
		<link>http://www.jaxobserver.com/2009/06/03/tryin%e2%80%99-to-reason-with-hurricane%c2%a0season/comment-page-1/#comment-321</link>
		<dc:creator>Katie Fehlinger</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=1712#comment-321</guid>
		<description>I love the last line - cross your fingers. What a great way to sum up the season! Accuweather.com experts are calling for fewer storms to hit the U.S. coast, but they will be more randomly scattered. You&#039;re absolutely right, Tom - literally anyone from Texas to Maine is susceptible this year. And all it takes is one storm to set the tone for any given season. Remember Andrew in 1992? That was a below average year, too... People need to prepare for the worst because it&#039;s possible, plain and simple (especially if you stick out like a vulnerable sore thumb in Florida)!</description>
		<content:encoded><![CDATA[<p>I love the last line &#8211; cross your fingers. What a great way to sum up the season! Accuweather.com experts are calling for fewer storms to hit the U.S. coast, but they will be more randomly scattered. You&#8217;re absolutely right, Tom &#8211; literally anyone from Texas to Maine is susceptible this year. And all it takes is one storm to set the tone for any given season. Remember Andrew in 1992? That was a below average year, too&#8230; People need to prepare for the worst because it&#8217;s possible, plain and simple (especially if you stick out like a vulnerable sore thumb in Florida)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

