<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Yield Curve Is Signaling Bigger Growth</title>
	<atom:link href="http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/</link>
	<description>Your Independent Alternative!</description>
	<lastBuildDate>Sat, 13 Aug 2011 16:20:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6418</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6418</guid>
		<description>John writes, &quot;When the government pumps in money to give government employees raises at every level local,city, county, state, federal and the healthcare and university types then you have “no growth”. 

My sister is a county employee out there in Northern California. I think she might take issue with your statement  that goverment employees have gotten raises across the board. WTF are you smoking? I don&#039;t know about all govt employess at all levels, but in her case, she and her co-workers not only aren&#039;t getting raises, but their pay was effectively cut 14% due to ongoing mandatory furloughs.

And they , as you say, are &quot;People that the government has funded are consumers not consumer-producers.&quot;?  Well, people like my sister are the ones who make sure you don&#039;t find cockroaches floating in your chowder when you go out to eat in a restuarant. So f_&amp;*k you, a$$hole.</description>
		<content:encoded><![CDATA[<p>John writes, &#8220;When the government pumps in money to give government employees raises at every level local,city, county, state, federal and the healthcare and university types then you have “no growth”. </p>
<p>My sister is a county employee out there in Northern California. I think she might take issue with your statement  that goverment employees have gotten raises across the board. WTF are you smoking? I don&#8217;t know about all govt employess at all levels, but in her case, she and her co-workers not only aren&#8217;t getting raises, but their pay was effectively cut 14% due to ongoing mandatory furloughs.</p>
<p>And they , as you say, are &#8220;People that the government has funded are consumers not consumer-producers.&#8221;?  Well, people like my sister are the ones who make sure you don&#8217;t find cockroaches floating in your chowder when you go out to eat in a restuarant. So f_&amp;*k you, a$$hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbo</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6409</link>
		<dc:creator>Turbo</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6409</guid>
		<description>The dollar should be a stable store of value to facillitate commerce.  Debasing the currency as a means of economic manipulation is a violation of the constitution.  Economic stimulus should be achieved through lower spending and tax reductions.  You cant grow an economy by borrowing money.  

The US gov. no longer represents the interest of the people.  The two party system has been bought by the bankers.  When retirees figure out why their fixed income is running out quicker and quicker before the end of the month, the two party system will be thrown out.  Old people bother to vote, and if they care about their quality of life they will supports candidates such as Peter Schiff in CT. and Rand Paul in Kentucky, who seek to protect the dollar and maintain its stabillity.  Career politicians are about to be thrown out in droves and the debauchery of the constitution halted.</description>
		<content:encoded><![CDATA[<p>The dollar should be a stable store of value to facillitate commerce.  Debasing the currency as a means of economic manipulation is a violation of the constitution.  Economic stimulus should be achieved through lower spending and tax reductions.  You cant grow an economy by borrowing money.  </p>
<p>The US gov. no longer represents the interest of the people.  The two party system has been bought by the bankers.  When retirees figure out why their fixed income is running out quicker and quicker before the end of the month, the two party system will be thrown out.  Old people bother to vote, and if they care about their quality of life they will supports candidates such as Peter Schiff in CT. and Rand Paul in Kentucky, who seek to protect the dollar and maintain its stabillity.  Career politicians are about to be thrown out in droves and the debauchery of the constitution halted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewtul</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6376</link>
		<dc:creator>brewtul</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6376</guid>
		<description>While a wide yield curve has often been a sign of easy money coupled with expectations of long term growth, a green light for the stock market, there is another interpretation of the current curve.  Why the short end is anchored (read: manipulated) is obvious - The Fed has pinned it there with it&#039;s open market operations.  But the long end of the curve is going up not because bond investors expect growth, but becuase they are demanding compensation for the ongoing debasement of the dollar.  As Milton Friedman taught us inflation is not a byproduct of robust economic activity, but rather a currency event.  As a society we have bought the mythology that inflation is not only not an evil, but actually good for the economy.  But it is not.  As Buffet and others have noted it is simply a regressive confiscation of wealth</description>
		<content:encoded><![CDATA[<p>While a wide yield curve has often been a sign of easy money coupled with expectations of long term growth, a green light for the stock market, there is another interpretation of the current curve.  Why the short end is anchored (read: manipulated) is obvious &#8211; The Fed has pinned it there with it&#8217;s open market operations.  But the long end of the curve is going up not because bond investors expect growth, but becuase they are demanding compensation for the ongoing debasement of the dollar.  As Milton Friedman taught us inflation is not a byproduct of robust economic activity, but rather a currency event.  As a society we have bought the mythology that inflation is not only not an evil, but actually good for the economy.  But it is not.  As Buffet and others have noted it is simply a regressive confiscation of wealth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny k.</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6375</link>
		<dc:creator>danny k.</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6375</guid>
		<description>john.....you are  so  correct....mr.  kudlow  is  nothing  but a  shill for  the  plunge  protection  team in  the  treasury and toes  the  government  spin...........yes  kudlow  the  economy  is wonderful 99  TRILLION  in  the  hole............lets have  a  bull  market  with  that.</description>
		<content:encoded><![CDATA[<p>john&#8230;..you are  so  correct&#8230;.mr.  kudlow  is  nothing  but a  shill for  the  plunge  protection  team in  the  treasury and toes  the  government  spin&#8230;&#8230;&#8230;..yes  kudlow  the  economy  is wonderful 99  TRILLION  in  the  hole&#8230;&#8230;&#8230;&#8230;lets have  a  bull  market  with  that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6373</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6373</guid>
		<description>I agree with Mr. Epperson, Larry is smoking some of that pot they hand out in that bankrupt state of California to people with tourette  syndrome. My money (I mean gold) is on the curve showing something entirely different. I will bet that Obama throwing printed money to all in the street to pick up, along with the China not buying anymore treasuries will cause that nasty event called hyperinflation.

Good Luck Larry buddy

Steve</description>
		<content:encoded><![CDATA[<p>I agree with Mr. Epperson, Larry is smoking some of that pot they hand out in that bankrupt state of California to people with tourette  syndrome. My money (I mean gold) is on the curve showing something entirely different. I will bet that Obama throwing printed money to all in the street to pick up, along with the China not buying anymore treasuries will cause that nasty event called hyperinflation.</p>
<p>Good Luck Larry buddy</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It takes time to see who the economic fool is &#171; rawdc: Society with Gezu Crankn</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6371</link>
		<dc:creator>It takes time to see who the economic fool is &#171; rawdc: Society with Gezu Crankn</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6371</guid>
		<description>[...] like me, not that I&#8217;ve ever heard of Larry, but Larry&#8217;s predicting some propsperity in The Yield Curve Is Signaling Bigger Growth: The yield curve may be the best single forecasting predictor there is. When it was inverted or [...]</description>
		<content:encoded><![CDATA[<p>[...] like me, not that I&#8217;ve ever heard of Larry, but Larry&#8217;s predicting some propsperity in The Yield Curve Is Signaling Bigger Growth: The yield curve may be the best single forecasting predictor there is. When it was inverted or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Rode</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6368</link>
		<dc:creator>Al Rode</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6368</guid>
		<description>My observations show otherwise, there is nothing normal about this economy. Currently, 67% of the US is dependent on checks from the government. High school achievement is at level not seen since the mid-30&#039;s. Nevada has a 40% hs dropout rate. Why is our government denying that things are getting worse? Your arguments would sound far more rational if you were using real interest rates. We are reliving the events that led up to the inflationary period of the 70&#039;s. That lasted for more than a decade. Will Bernanke have the intelligence and political will to raise interest rates as Paul Voelker did? I doubt it.  Currently, the only buyer of treasury bonds is the US Treasury. That is not normal and every day the Fed is sounding more and more like a pyramid scheme. Inflation is going to kill our savings plans and then its all over for our economy after that.</description>
		<content:encoded><![CDATA[<p>My observations show otherwise, there is nothing normal about this economy. Currently, 67% of the US is dependent on checks from the government. High school achievement is at level not seen since the mid-30&#8242;s. Nevada has a 40% hs dropout rate. Why is our government denying that things are getting worse? Your arguments would sound far more rational if you were using real interest rates. We are reliving the events that led up to the inflationary period of the 70&#8242;s. That lasted for more than a decade. Will Bernanke have the intelligence and political will to raise interest rates as Paul Voelker did? I doubt it.  Currently, the only buyer of treasury bonds is the US Treasury. That is not normal and every day the Fed is sounding more and more like a pyramid scheme. Inflation is going to kill our savings plans and then its all over for our economy after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Funk</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6364</link>
		<dc:creator>Dan Funk</dc:creator>
		<pubDate>Mon, 28 Dec 2009 01:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6364</guid>
		<description>John Epperson is absolutely correct and Larry is, well Larry.</description>
		<content:encoded><![CDATA[<p>John Epperson is absolutely correct and Larry is, well Larry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Epperson</title>
		<link>http://www.jaxobserver.com/2009/12/27/the-yield-curve-is-signaling-bigger-growth/comment-page-1/#comment-6358</link>
		<dc:creator>John Epperson</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaxobserver.com/?p=8758#comment-6358</guid>
		<description>So Larry, what have you been smoking?  The difference in the rates is manipulated by the Fed.  Their continued skewing of bad economic news into positive propaganda is so transparent that even a child can see through it.  I won&#039;t even get into the usual explanations.  If you can&#039;t see it, then you have little hope of seeing the trees in the forest.  When the government pumps in money to give government employees raises at every level local,city, county, state, federal and the healthcare and university types then you have &quot;no growth&quot;.  There is only so many taxpayers than can fund this inverse ratio.  In other words, a leech can only gorge itself so much before it&#039;s host dies.  People that the government has funded are consumers not consumer-producers.  Read Thomas Paine as he eloquently points out this scenario over two hundred years ago at the inception of our country.  

Good day and Happy New Year&#039;s

John Epperson</description>
		<content:encoded><![CDATA[<p>So Larry, what have you been smoking?  The difference in the rates is manipulated by the Fed.  Their continued skewing of bad economic news into positive propaganda is so transparent that even a child can see through it.  I won&#8217;t even get into the usual explanations.  If you can&#8217;t see it, then you have little hope of seeing the trees in the forest.  When the government pumps in money to give government employees raises at every level local,city, county, state, federal and the healthcare and university types then you have &#8220;no growth&#8221;.  There is only so many taxpayers than can fund this inverse ratio.  In other words, a leech can only gorge itself so much before it&#8217;s host dies.  People that the government has funded are consumers not consumer-producers.  Read Thomas Paine as he eloquently points out this scenario over two hundred years ago at the inception of our country.  </p>
<p>Good day and Happy New Year&#8217;s</p>
<p>John Epperson</p>
]]></content:encoded>
	</item>
</channel>
</rss>

